THE TOTAL ENGINEERING PACKAGE
Close to the major national and international transport links of Birmingham, Edwards Precision Engineering have one of the best equipped manufacturing facilities in the industry. Production at the 25000 sq ft plant is controlled using a fully networked bespoke manufacturing and accounting system with bar-coded work status and stock control.
This, combined with an ISO 9001 Approved Quality System lets the Group offer a level of quality, versatility and response that is second to none.
|
|
|
|
|
|
|
|
|
|
|
|
| QTY | Manufacturer | Model | Capacity MM | Capacity Inches | Remarks |
| 1 | JONES & SHIPMAN | CNC Format 15 | Dia 254 x 750 | Dia 10" x 29" | |
| 1 | JONES & SHIPMAN | NC 540X | Dia 152 x 457 | Dia 6" x 18" | |
| 10 | JONES & SHIPMAN | 540 | Dia 152 x 457 | Dia 6" x 18" | |
| 1 | JONES & SHIPMAN | 1400 | 203 x 609 | 8" x 24" | |
| 1 | JONES & SHIPMAN | 1076 | Dia 254 x 685 | Dia 10" x 27" | |
| 1 | JONES & SHIPMAN | 1311 | Dia 254 x 457 | Dia 10" x 18" | |
| 1 | JONES & SHIPMAN | 1305 | Dia 355 x 1016 | Dia 14" x 40" | |
| 1 | JONES & SHIPMAN | 1302 | Dia 355 x 685 | Dia 14" x 27" | |
| 5 | JONES & SHIPMAN | 1300 | Dia 254 x 685 | Dia 10" x 27" | DIAFORM & OPTIDRESS EQUIPPED |
| 17 | MYFORD | MG12 | Dia 127 x 431 | Dia 5" x 17" | |
| 1 | SNOW GRINDER | RING TYPE | 203 x 406 | 8" x 16" | |
| 2 | HIGH FREQUENCY INTERNAL | GMN | |||
| 1 | XYZ SURFACE GRINDER | 2040 | 1100 x 500 x 500 | 43" x 20" x 20" |
TURNING Back up
| QTY | Manufacturer | Model | Capacity MM | Capacity Inches | Remarks |
| 1 | MAZAK CNC LATHE | QT 20 | Dia 254 x 495 | Dia 10" x 20" | |
| 1 | MAZAK CNC LATHE | QT 10 | Dia 254 x 695 | Dia 10" x 27" | |
| 1 | MAZAK CNC SUPER LATHE | QT 200 | Dia 350 x 1000 | Dia 14" x 39" | |
| 2 | HYUNDAI CNC LATHER | HiT 18s | Dia 444 x 495 | Dia 18" x 20" | |
| 1 | HARRISON | M300 | Dia 330 x 1000 | Dia 13" x 40" | |
| 1 | TRIUMPH | 2500 | Dia 330 x 1000 | Dia 13" x 40" | |
| 2 | COLCHESTER | 2500 | Dia 330 x 1000 | Dia 13" x 40" | |
| 1 | COLCHESTER | 1600 | Dia 431 x 1524 | Dia 17" x 60" | |
| 1 | TOS LATHE | SN40C | Dia 406 x 914 | Dia 16" x 36" | |
| 1 | TOS LATHE | SN40C | Dia 406 x 1500 | Dia 16" x 59" |
MILLING Back up
| QTY | Manufacturer | Model | Capacity MM | Capacity Inches | Remarks |
| 1 | MAZAK CNC JIGMATIC | AJV 50/80 | 2000x1150x508 | 78"x45"x20" | |
| 1 | MAZAK CNC JIGMATIC | AJV-18 | 560 x 410 x 400 | 22"x16"x15" | |
| 1 | MAZAK CNC MILLER | VQC 30/50B | 1524x812x609 | 60"x32"x24" | |
| 1 | MAZAK CNC MILLER | VQC 15/40 | 457x409x381 | 18"x16"x15" | 4th Axis |
| 1 | CINCINNATI | Arrow 500 | 510x510x510 | 20"x20"x20" | |
| 1 | BRIDGEPORT INTERACT | CNC S1 | 1190 x 787 | 47"x31" | |
| 1 | BRIDGEPORT INTERACT | CNC S2 | 1190 x 787 | 47"x31" | |
| 1 | UNION CNC | UWF.3.2 | 400x345x350 | 16"x14"x14" | |
| 1 | MAHO CNC | 400x345x350 | 16"x14"x14" | ||
| 2 | XYZ MILLING M/Cs | 1000x350x500 | 39"x14"x20" | Protrax CNC Controls | |
| 1 | BRIDGEPORT MILLER | A+S | 700x500x500 | 30"x20"x20" | |
| 1 | HURON UNI MILLER | MU5 | 700x500x500 | 30"x20"x20" |
JIG BORING Back up
| QTY | Manufacturer | Model | Capacity MM | Capacity Inches | Remarks |
| 2 | NEWHALL JIG BORER | 24-36 | 609 x 457 | 24" x18" |
WIRE EROSION Back up
| QTY | Manufacturer | Model | Capacity MM | Tank Capacity MM | Remarks |
| 1 | CHARMILLES WIRE EDM | CH552 | 250x400x150 | 500x1000 | |
| 1 | CHARMILLES WIRE EDM | F431 | 250x250x200 | 600x500x300 | |
| 1 | CHARMILLES WIRE EDM | CH400 | 450x320x470 | 1000x600x500 | |
| 1 | CHARMILLES WIRE EDM | ROBOFIL 290 | 250x400x200 | ||
| 1 | CHARMILLES WIRE EDM | ROBOFIL 510 | 700x400x400 |
SPARK EROSION Back up
| QTY | Manufacturer | Model | Tank Capacity MM | Remarks |
| 1 | CHARMILLES CNC | ROBOFORM 30 | 370x940x590 | |
| 1 | SODICK CNC | MOULD MAKER 5 | 1000x800x500 | |
| 1 | CHARMILLES | D10 | 400x275x180 | 25AMPS |
| 1 | ATKIN | CDH-3A | Deep hole sparking machine. |
HONING Back up
| QTY | Manufacturer | Model | Type | Remarks |
| 4 | DELAPENA | SPEED HONES | Auto/Manual |
INSPECTION DEPARTMENT Back up
| QTY | Manufacturer | Model | Capacity MM | Capacity Inches | Remarks |
| 1 | MITUTOYO CMM | B231 | 700x600x450 | 28"x24"x18" | |
| 1 | MITUTOYO CMM | BX303 | 325x300x250 | 13"x12"x10" | |
| Also an extensive range of fully calibrated electronic and manual metrology equipment and shadowgraphs. Situated around the works area are 5 fully equipped Measuring/Calibration Stations for use in production. | |||||
ASSEMBLY Back up
|
2500 Sq Ft workshop for fitting and the assembly of Jigs, Fixtures, Gauges and Special Purpose machines. |
|
CNC Controlled Micro-Percussive Marking Machine capable of permanent marking on hardened materials. |
CAD/CAM FACILITIES Back up
| Manufacturer | System | Function |
| AUTOCAD | MDT2000 | Fully integrated system for
generation and import of 2&3D drawings and solid models. Direct DNC
links to various CNC machines allow production of prototypes from customer
supplied solid models.
Permanent ADSL connection for file transfer. |
| EDGECAM | CAM. | |
|
Acceptable File formats: DWG, DXF, IGES, STL, VDA, TIFF |
||
![]() |
173-179 Tyburn Rd,
Erdington, Birmingham, B24 8NQ TEL: 00 44 (0)121 327 7828 FAX: 00 44 (0)121 327 7987 |
![]() |